AAHC is closed for the following observed holidays and scheduled breaks:
New Years Day, MLK Day, Good Friday, Memorial Day, Fourth of July, Labor Day,
Thanksgiving (November 27th and 28th), Christmas Break (December 24th - January 2nd)
Please note: The deadline to apply for Financial Aid is 2 weeks prior to each program's start date.
The Academy cannot guarantee access to Financial Aid resources after this deadline.
Practical Nursing
DAY CLASS:
Monday - Thursday
9:00 AM - 3:00 PM
~14 months total
1296 total contact hours
| START | ESTIMATED COMPLETION | ENROLLMENT DEADLINE |
|---|---|---|
| 5/12/2025 | 7/7/2026 | 4/18/2025 |
| 10/13/2025 | 11/23/2026 | 9/19/2025 |
| 3/16/2026 | 5/3/2027 | 2/20/2026 |
EVENING CLASS:
Monday - Thursday
6:00 PM - 10:00 PM
~21 months total
1296 total contact hours
| START | ESTIMATED COMPLETION | ENROLLMENT DEADLINE |
|---|---|---|
| 5/12/2025 | 2/8/2027 | 4/18/2025 |
| 10/13/2025 | 6/30/2027 | 9/19/2025 |
| 3/16/2026 | 12/1/2027 | 2/20/2026 |
The Academy's MAA/CMA BUNDLE PROGRAM
(Medical Administrative Assistant / Clinical Medical Assistant)
DAY CLASS:
Monday-Friday
9:00 AM - 3:30 PM
~25 weeks total
(~19 weeks + ~6 weeks Clinical)
776 total contact hours
(556 academic & 220 clinical)
| MAA/EHRS | CMA | CLINICALS |
|---|---|---|
| START DATE - COMPLETION DATE | START DATE - COMPLETION DATE | START DATE - COMPLETION DATE |
| 4/28/2025 - 6/30/2025 | 7/7/2025 - 9/11/2025 | 9/15/2025 - 10/22/2025 |
| 7/7/2025 - 9/8/2025 | 9/15/2025 - 11/19/2025 | 11/24/2025 - 1/14/2026 |
| 9/15/2025 - 11/14/2025 | 11/24/2025 - 2/12/2026 | 2/16/2026 - 3/25/2026 |
| 11/24/2025 - 2/9/2026 | 2/16/2026 - 4/23/2026 | 4/27/2026 - 6/4/2026 |
| 2/16/2026 - 4/20/2026 | 4/27/2026 - 7/2/2026 | 7/6/2026 - 8/12/2026 |
EVENING CLASS:
Monday-Thursday
6:00 PM - 10:00 PM
~44 weeks total
(~38 weeks + ~6 weeks Clinical)
776 total contact hours
(556 academic & 220 clinical)
| MAA/EHRS | CMA | CLINICALS |
|---|---|---|
| START DATE - COMPLETION DATE | START DATE - COMPLETION DATE | START DATE - COMPLETION DATE |
| 1/13/2025 - 5/28/2025 | 6/16/2025 - 10/29/2025 | 11/3/2025 - 12/12/2025 |
| 6/16/2025 - 10/27/2025 | 11/3/2025 - 3/31/2026 | 4/6/2026 - 5/14/2026 |
| 11/3/2025 - 3/26/2026 | 4/6/2026 - 8/19/2026 | 8/24/2026 - 10/1/2026 |
| 4/6/2026 - 8/17/2026 | 8/24/2026 - 1/19/2027 | 1/25/2027 - 3/11/2027 |
Clinical Medical Assistant
DAY CLASS:
Monday-Friday
9:00 AM - 3:30 PM
~16 weeks total
(~10 weeks + ~6 weeks Clinical)
529 total contact hours
(309 academic & 220 clinical)
| START DATE | COMPLETE ACADEMICS | START CLINICALS | COMPLETE CLINICALS |
|---|---|---|---|
| 7/7/2025 | 9/11/2025 | 9/15/2025 | 10/22/2025 |
| 9/15/2025 | 11/19/2025 | 11/24/2025 | 1/14/2026 |
| 11/24/2025 | 2/12/2026 | 2/16/2026 | 3/25/2026 |
| 2/16/2026 | 4/23/2026 | 4/27/2026 | 6/4/2026 |
EVENING CLASS:
Monday-Thursday
6:00 PM - 10:00 PM
~25 weeks total
(~19 weeks + ~6 weeks Clinical)
529 total contact hours
(309 academic & 220 clinical)
| START DATE | COMPLETE ACADEMICS | START CLINICALS | COMPLETE CLINICALS |
|---|---|---|---|
| 6/16/2025 | 10/29/2025 | 11/3/2025 | 12/12/2025 |
| 11/3/2025 | 3/31/2026 | 4/6/2026 | 5/13/2026 |
| 4/6/2026 | 8/19/2026 | 8/24/2026 | 10/12/2026 |
Professional Coder PLUS
DAY CLASS:
Monday-Friday
9:00 AM - 3:30 PM
~20 weeks total
612 academic clock hours
| START DATE | COMPLETE ACADEMICS | CLINICALS |
|---|---|---|
| 7/7/2025 | 11/17/2025 | N/A |
| 11/24/2025 | 4/21/2026 | N/A |
| 4/27/2026 | 9/8/2026 | N/A |
Phlebotomy Technician
DAY CLASS:
Monday-Thursday
9:00 AM - 12:00 PM
~5 weeks total
60 academic clock hours
| START DATE | COMPLETE ACADEMICS | CLINICALS |
|---|---|---|
| 6/29/2026 | 7/30/2026 | NOT REQUIRED |
EVENING CLASS:
Monday-Thursday
6:00 PM - 9:00 PM
~5 weeks total
60 academic clock hours
| START DATE | COMPLETE ACADEMICS | CLINICALS |
|---|---|---|
| 9/29/2025 | 10/30/2025 | NOT REQUIRED |
| 1/26/2026 | 2/26/2026 | NOT REQUIRED |
| 10/19/2026 | 11/19/2026 | NOT REQUIRED |
Nursing Assistant
DAY CLASS:
Monday-Thursday
9:00 AM - 3:00 PM (Class)
9:00 AM - 3:00 PM (Clinicals)
~6 weeks total
144 total contact hours
(120 academic/skills training + 24 clinical)
| START DATE | COMPLETE ACADEMICS / CLINICALS |
|---|---|
| 12/1/2025 | 1/21/2026 |
| 5/4/2026 | 6/15/2026 |
| 11/30/2026 | 1/19/2027 |
EVENING CLASS:
Monday-Thursday
6:00 PM - 10:00 PM (Class)
6:00 PM - 10:00 PM (Clinicals)
~9 weeks total
144 total contact hours
(120 academic/skills training + 24 clinical)
| START DATE | COMPLETE ACADEMICS / CLINICALS |
|---|---|
| 9/22/2025 | 11/20/2025 |
| 3/2/2026 | 4/30/2026 |
| 8/10/2026 | 10/12/2026 |