AAHC is closed for the following observed holidays and scheduled breaks:
New Years Day, MLK Day, Good Friday, Memorial Day, Fourth of July, Labor Day,
Thanksgiving (November 28th and 29th), Christmas Break (December 24th - January 1st)
Please note: The deadline to apply for Financial Aid is 2 weeks prior to each program's start date.
The Academy cannot guarantee access to Financial Aid resources after this deadline.
The Academy's MAA/CMA BUNDLE PROGRAM
(Medical Administrative Assistant / Clinical Medical Assistant)
DAY CLASS:
Monday-Friday
9:00 AM - 3:30 PM
~25 weeks total
(~19 weeks + ~6 weeks Clinical)
776 total contact hours
(556 academic & 220 clinical)
MAA/EHRS | CMA | CLINICALS |
---|---|---|
START DATE - COMPLETION DATE | START DATE - COMPLETION DATE | START DATE - COMPLETION DATE |
4/29/24 - 7/1/24 | 7/8/24 - 9/12/24 | 9/16/24 - 10/31/24 |
7/8/24 - 9/9/24 | 9/16/24 - 11/20/24 | 11/25/24 - 1/14/25 |
9/16/24 - 11/15/24 | 11/25/24 - 2/12/25 | 2/17/25 - 3/26/25 |
11/25/24 - 2/7/25 | 2/17/25 - 4/24/25 | 4/28/25 - 6/5/25 |
2/17/25 - 4/21/25 | 4/28/25 - 7/3/25 | 7/7/25 - 8/13/25 |
EVENING CLASS:
Monday-Thursday
6:00 PM - 10:00 PM
~44 weeks total
(~38 weeks + ~6 weeks Clinical)
776 total contact hours
(556 academic & 220 clinical)
MAA/EHRS | CMA | CLINICALS |
---|---|---|
START DATE - COMPLETION DATE | START DATE - COMPLETION DATE | START DATE - COMPLETION DATE |
3/25/24 - 8/6/24 | 8/12/24 - 1/7/25 | 1/13/25 - 3/6/25 |
8/12/24 - 12/23/24 | 1/13/25 - 5/29/25 | 6/2/25 - 7/10/25 |
1/13/25 - 5/27/25 | 6/2/25 - 10/15/25 | 10/20/25 - 11/26/25 |
6/2/25 - 10/13/25 | 10/20/25 - 3/17/26 | 3/23/26 - 4/30/26 |
Clinical Medical Assistant
DAY CLASS:
Monday-Friday
9:00 AM - 3:30 PM
~16 weeks total
(~10 weeks + ~6 weeks Clinical)
529 total contact hours
(309 academic & 220 clinical)
START DATE | COMPLETE ACADEMICS | START CLINICALS | COMPLETE CLINICALS |
---|---|---|---|
7/8/24 | 9/12/24 | 9/16/24 | 10/31/24 |
9/16/24 | 11/20/24 | 11/25/24 | 1/14/25 |
11/25/24 | 2/12/25 | 2/17/25 | 3/26/25 |
2/17/25 | 4/24/25 | 4/28/25 | 6/20/25 |
EVENING CLASS:
Monday-Thursday
6:00 PM - 10:00 PM
~25 weeks total
(~19 weeks + ~6 weeks Clinical)
529 total contact hours
(309 academic & 220 clinical)
START DATE | COMPLETE ACADEMICS | START CLINICALS | COMPLETE CLINICALS |
---|---|---|---|
8/12/24 | 1/7/25 | 1/13/25 | 2/20/25 |
1/13/25 | 5/29/25 | 6/2/25 | 7/10/25 |
6/2/25 | 10/15/25 | 10/20/25 | 11/26/25 |
Professional Coder PLUS
DAY CLASS:
Monday-Friday
9:00 AM - 3:30 PM
~20 weeks total
612 academic clock hours
START DATE | COMPLETE ACADEMICS | CLINICALS |
---|---|---|
9/16/24 | 2/7/25 | N/A |
2/17/25 | 7/1/25 | N/A |
EVENING CLASS:
Monday-Thursday
6:00 PM - 10:00 PM
~40 weeks total
612 academic clock hours
START DATE | COMPLETE ACADEMICS | CLINICALS |
---|---|---|
N/A | N/A | N/A |
Phlebotomy Technician
DAY CLASS:
Monday-Thursday
9:00 AM - 12:00 PM
~5 weeks total
60 academic clock hours
START DATE | COMPLETE ACADEMICS | CLINICALS |
---|---|---|
6/30/25 | 7/31/25 | NOT REQUIRED |
EVENING CLASS:
Monday-Thursday
6:00 PM - 9:00 PM
~5 weeks total
60 academic clock hours
START DATE | COMPLETE ACADEMICS | CLINICALS |
---|---|---|
10/14/24 | 11/14/24 | NOT REQUIRED |
1/13/25 | 2/17/25 | NOT REQUIRED |
4/14/25 | 5/15/25 | NOT REQUIRED |
Nursing Assistant
DAY CLASS:
Monday-Thursday
9:00 AM - 3:00 PM (Class)
9:00 AM - 3:00 PM (Clinicals)
~6 weeks total
144 total contact hours
(120 academic/skills training + 24 clinical)
START DATE | COMPLETE ACADEMICS / CLINICALS |
---|---|
10/28/24 | 12/9/24 |
1/13/25 | 2/24/25 |
5/12/25 | 6/23/25 |
8/4/25 | 9/15/25 |
EVENING CLASS:
Monday-Thursday
6:00 PM - 10:00 PM (Class)
6:00 PM - 10:00 PM (Clinicals)
~9 weeks total
144 total contact hours
(120 academic/skills training + 24 clinical)
START DATE | COMPLETE ACADEMICS / CLINICALS |
---|---|
8/19/24 | 10/21/24 |
3/3/25 | 5/1/25 |